Below is a list of mountains in the Canadian Rockies that I have scrambled, so far. Please click on each mountain to read a story.
My goal was to climb/scramble/walk by fair means (no ropes) 50 peaks, mountains, or towers and although I've just reached that goal I hope that I'm just starting. This is nutrition for the spirit, where the soul is couched.
Now that I am done I set another goal, to go for 100, then 150, then 200 and so on till my bones, heart and other necessary accoutrement's age too far, or the world stops spinning.
For anyone who needs to discover how strong they are, not just physically, scrambles are one of the best ways to do it. Along the way there may be a few gendarmes but with team work, .... or just personal strength, I know you'll get through to the other side.
Don't forget to think about why you need to think about why you need to do this. An attachment will occur if you keep it up, and eventually you may feel as lucky as I do, to get were you can see farther that you ever thought possible before.
| Mountain | Date | Area | Alt. M | Vert. M |
| 1. The Black Tusk | 07/86 | Van | 2315 | ~2300M |
| 2. Tunnel Mountain | 07/86 | Banff | 1690 | ~350 |
| 3. Mt. Rundle | Dec/15/88 | Banff | 2949 | ~1600M |
| 4. Mt. Temple | 07/88 | Banff | 3543 | ~1600M |
| 5. Moose Mtn. | 07/93 | Kan | 2437 | ~600 |
| 6. Mumm Pk. | 07/94 | MRob | 2962 | ~1400 |
| 7. Heart Mtn. | 07/94 | Kan | 2135 | ~875 |
| 8. Mt. Swansea | 07/94 | Col | 2300+ | ~700 |
| 9. Mt. Nestor | 07/97 | Kan | 2975 | ~1200 |
| 10. Mt. Whyte | 08/98 | Banff | 2983 | ~1200 |
| 11. Mt. Niblock | 08/98 | Banff | 2976 | ~1200 |
| 12. Eiffel Pk. | 08/98 | Banff | 3084 | ~1250 |
| 13. Grotto Mtn. | 02/98 | Kan | 2706 | ~1300 |
| 14. Ha Ling Pk. | 02/98 | Kan | 2680 | ~700 |
| 15. Mt. Baldy | 07/98 | Kan | 2192 | ~700 |
| 16. Prairie Mtn. | 08/98 | Kan | 2210 | ~750 |
| 17. East Mt. Rundle | 21/03/99 | Banff | 2590 | ~900 |
| 18. Mt. Lady MacDonald | 18/Apr/99 | Kan | 2700+ | n/a |
| 19. Doorjamb Mtn. | 25/Apr/99 | Kan | ~2200 | n/a |
| 20. Squaw's Tit | 13/Jun/99 | Banff | 2500 | 1200 |
| 21. Jumpingpound Mtn. | Jul/99 | Kan | 2200 | n/a |
| 22. Sunwapta Pk. | 29/Aug/99 | Jasper | 3315 | >1700 |
| 23. Mt. Chester | Sept/99 | Kan | 3054 | 1150 |
| 24. Mt. St. Nicholas | 08/Apr/00 | Banff | 2970 | ? |
| 25. Mt. Olive | 09/Apr/00 | Banff | 3130 | ? |
| 26. Mt. Ware | Jun/00 | Kan | 2500? | 700 |
| 27. Mt. Yamnuska | July/4/00 | Kan | 2500? | 900 |
| 28. Mt. Glasgow | Jul/15/00 | Kan | 2935 | 1310 |
| 29. Mt. Cornwall | Jul/15/00 | Kan | 2970 | 500 |
| 30. Outlaw Pk. | Jul/15/00 | Kan | 2970 | 500 |
| 31. Mt. St. Piran | Jul/28/00 | Banff | 2649 | 900 |
| 32. Mt. Fairview | Jul/30/00 | Banff | 2744 | 1000 |
| 33. Blackrock Mtn. | Nov/25/00 | Kan | 2400+ | 900+ |
| 34. Barrier Mtn. | Feb/3/01 | Kan | 2200? | 650 |
| 35. Paget Pk. | Jul/4/01 | Yoho | 2560 | 1000 |
| 36. Mt. Bourgeau | Jul/9/01 | Banff | 2930 | 1500 |
| 37. Mt. Cory | Jul/12/01 | Banff | 2802 | 1370 |
| 38. Cascade Mtn. | Jul/20/01 | Banff | 2998 | 1325 |
| 39. The Fortress | Jul/23/01 | Kan | 3000 | 1000 |
| 40. Big Sister | Jul/26/01 | Kan | 2936 | 1200 |
| 41. Turtle Mtn. | Aug/5/01 | Crows | 2204 | 1230 |
| 42. Crowsnest Mtn. | Aug/7/01 | Crows | 2785 | 1100 |
| 43. The Wedge | Aug/11/01 | Kan | 2665 | 1100 |
| 44. Cirque Pk. | Aug/12/01 | Banff | 2993 | 1050 |
| 45. Beatrice Pk. | Aug/17/01 | Koot | 3125 | 1634 |
| 46. Mt. Ball | Aug/17/01 | Koot | 3311 | 1820 |
| 47. Pigeon Mtn. | Sept/16/01 | Koot | 2394 | 990 |
| 48. Mt. Allan | Sept/28/01 | Koot | 2300 | 1350 |
| 49. Loder Peak | Oct/15/01 | Kan | ? | ? |
| 50. Stoney Squaw Mountain | Oct/17/01 | Banff | who cares |
same |
Legend: Kan=Kananaskis Country; Van=Vancouver; MRbb=Mt. Robson Provincial Park; Koot=Kootenay National Park; Crows=Crowsnest Pass; Col=Columbia (Rocky Mountain Trench); Mtn.=Mountain; Mt.=Mount; Pk.=Peak; ?=?; ¿=non-sequitor, does not compute |
||||
The dreamer whose dreams are non-utilitarian has no place in this world. In this world the poet is anathema, the thinker a fool, the artist an escapist, the man of vision a criminal.
Henry Miller
1891-1980, American AuthorA thing of beauty is a joy for ever: Its loveliness increases; it will never pass into nothingness; but still will keep a bower quiet for us, and a sleep full of sweet dreams, and health, and quiet breathing...
John Keats
1795-1821, British Poet
17 August, 9:29 am
That’s very neat that you have catalogued all these scrambles.
My own scrambling adventures started in 1991 and I’ve been adding several summits every year. By now, it’s well over 80 mountains, mostly in the CDN Rockies but also in the BC mountains, Cascades in the States, as well as some peaks overseas (Alps, Scotland, Mexico). I have kept a record of many, but not all, of these ascents on a site called Peakbagger.com.
Each mountain represents a story as no two days and no two mountains are ever exactly the same, and some of the most interesting and revealing experiences have been on repeat scrambles in different seasons (like on Mount Wilcox, Mount Temple, Mount Chester, Mount Niblock, Heart Mountain and so on).
Keep on climbing!
JT, Ottawa
12 January, 4:33 am
Hi Jan:
Thanks for visiting, hope to see you in the Mountains.